Aluminum&magnesium alloy highlight series
2 edge /3 edge /4 edge
High brightness/wear resistance
Aluminum, copper, stainless steel, die steel and other non-ferrous metals
This round nose milling cutter is suitable for non-ferrous metal processing such as aluminum parts, steel parts, die steel, and has the core advantages of "smooth chip removal, precise seismic resistance, and sharp edge". Tungsten steel material with nano coating, wear-resistant and durable, high cutting efficiency. Large core diameter design to enhance seismic performance, all grinding edge to ensure sharp cutting, extend tool life; The design of the edge groove takes into account rough and finishing, and the large chip discharge groove avoids sticking and improves the tool durability. Round handle chamfering treatment, clamping stable without slipping. Suitable for CNC machining center, engraving machine and other equipment, specifications covering long edge, short edge, to meet diverse processing needs.
Blade diameter | Blade length | Shank diameter | Overall length |
D1R0.2 | 3 | D4 | 50L |
D1R0.3 | 4.5 | D4 | 50L |
D2R0.2 | 6 | D4 | 50L |
D2R0.5 | 6 | D4 | 50L |
D2.5R0.2 | 7.5 | D4 | 50L |
D3R0.3 | 9 | D4 | 50L |
D3R1 | 9 | D4 | 50L |
D4R0.2 | 10 | D4 | 50L |
D4R0.5 | 10 | D4 | 50L |
D5R0.5 | 13 | D5 | 50L |
D5R1 | 13 | D5 | 100L |
D6R0.2 | 15 | D6 | 50L |
D6R0.3 | 15 | D6 | 75L |
D6R0.5 | 20 | D6 | 75L |
D6R1 | 15 | D6 | 50L |
D6R1.5 | 20 | D6 | 75L |
D8R0.5 | 20 | D8 | 60L |
D8R1 | 25 | D8 | 100L |
D8R1.5 | 25 | D8 | 75L |
D10R0.5 | 25 | D10 | 75L |
D10R1 | 25 | D10 | 75L |
D12R0.5 | 30 | D12 | 125L |
D12R1 | 30 | D12 | 125L |
D12R2 | 30 | D12 | 175L |
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories