General milling of high hard materials
BT30/40
20CrMnTi
≤0.003MM
HRC 52- 56°
30000
ER16/20/25/32/40
This high precision ER numerical control tool handle, runout accuracy < 0.002mm, excellent quality. Using 20CrMnTi material, vacuum quenching carbonitriding treatment, hardness up to HRC 52-56°, strong fatigue resistance, excellent impact resistance interface. Dynamic balance design (G2.5) suitable for 25000rpm high-speed processing, stable accuracy. Deep and regular thread, in line with national standards, easy to lock; Chamfering technology, protect the tool handle and reduce machine friction. The product specifications are rich, supporting ER16A, ER20A, ER25UM and other colps, the clamping range covers 1-10 to 3-25, fast clamping, suitable for BT30/40 specifications, and has the advantages of abrasion resistance, safety, etc., to meet a variety of processing needs.
Model number | Effective length | Standard length | diameter | nut | Collet chuck | wrench | Clamping range |
BT30-ER16-70L | 48 | 70 | 28 | ER16A | ER16 | ER16A | 1-10 |
BT30-ER16-100L | 78 | 100 | 28 | ER16A | ER16 | ER16A | 1-10 |
BT30-ER20-70L | 48 | 70 | 34 | ER20A | ER20 | ER20A | 1-13 |
BT30-ER20-100L | 78 | 100 | 34 | ER20A | ER20 | ER20A | 1-13 |
BT30-ER25-70L | 48 | 70 | 42 | ER25UM | ER25 | ER25UM | 1-16 |
BT30-ER25-100L | 78 | 100 | 42 | ER25UM | ER25 | ER25UM | 1-16 |
BT30-ER32-70L | 48 | 70 | 50 | ER32UM | ER32 | ER32UM | 1-20 |
BT30-ER32-100L | 78 | 100 | 50 | ER32UM | ER32 | ER32UM | 1-20 |
BT40-ER16-70L | 43 | 70 | 28 | ER16A | ER16 | ER16A | 1-10 |
BT40-ER16-150L | 128 | 150 | 28 | ER16A | ER16 | ER16A | 1-10 |
BT40-ER20-70L | 43 | 70 | 34 | ER20A | ER20 | ER20A | 1-13 |
BT40-ER20-150L | 128 | 150 | 34 | ER20A | ER20 | ER20A | 1-13 |
BT40-ER25-70L | 43 | 70 | 42 | ER25UM | ER25 | ER25UM | 1-16 |
BT40-ER25-150L | 128 | 150 | 42 | ER25UM | ER25 | ER25UM | 1-16 |
BT40-ER32-70L | 43 | 70 | 50 | ER32UM | ER32 | ER32UM | 1-20 |
BT40-ER32-150L | 128 | 150 | 50 | ER32UM | ER32 | ER32UM | 1-20 |
BT40-ER40-70L | 43 | 70 | 63 | ER40UM | ER40 | ER40UM | 3-25 |
BT40-ER40-150L | 128 | 150 | 63 | ER40UM | ER40 | ER40UM | 3-25 |
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories