General milling of high hard materials
Below 10000 RPM
20CrMnTi steel
1-13mm,1-16mm
HRC 56°
0.8mm
<0.008m’mmm
With high-quality technology, this integrated drill chuck has the characteristics of fast clamping, optimal material, safe use, and complete specifications, exquisite technology, and durable wear. Rich product selection, supporting high precision collet, using heavy drill chuck and steel bracket, prevent breakage, promise one year warranty, broken claw package replacement, free replacement of bracket fracture. Enhanced titanium-plated claw design to achieve stable clamping, reduce wear, improve concentricity, extend service life. Compared with the traditional split type, the integrated design has higher precision and better stability. Rotary automatic clamping design reduces interference and ensures high speed machining without vibration. The product material is 20CrMnTi steel, the hardness is up to HRC 56°, the roundness is < 0.008mm, the clamping range covers 1-13mm, 1-16mm and other specifications, to meet the diversified needs.
Type C - APU straight shank drill chuck
Model number | Clamping range | Straight shank type | A(mm) | B(mm) | L(mm) | C(mm) | D(mm) |
C20-APU13 | 1-13mm | C20 | 143 | 83 | 60 | 20 | 53 |
C20-APU16 | 1-16mm | C20 | 148 | 88.5 | 60 | 25 | 54.5 |
C25-APU13 | 1-13mm | C25 | 164 | 88.7 | 80 | 25 | 53 |
C25-APU16 | 1-16mm | C25 | 164 | 88.7 | 80 | 25 | 53 |
C32-APU13 | 1-13mm | C32 | 165 | 88.9 | 80 | 32 | 58 |
C32-APU16 | 1-16mm | C32 | 165 | 88.9 | 80 | 32 | 58 |
R8-APU Integrated drill chuck
Model number | Clamping range | Taper shank type | A(mm) | B(mm) | L(mm) | C(mm) | D(mm) | d(mm) |
R8-APU13 | 1-13mm | R8 | 188 | 85 | 103.5 | 23 | 54 | 11.5 |
MTA-APU Morse flat tail drill chuck
Model number | Clamping range | Taper shank type | A(mm) | B(mm) | L(mm) | C(mm) | C1(mm) | D(mm) |
MT2-APU13 | 1-13mm | MT2 | 164 | 85 | 79 | 17.5 | 14.5 | 54 |
MT2-APU16 | 1-16mm | MT2 | 164 | 88 | 79 | 20 | 14.5 | 54 |
MT3-APU13 | 1-13mm | MT3 | 182 | 83 | 99 | 23.5 | 20.5 | 54 |
MT3-APU16 | 1-16mm | MT3 | 187 | 88 | 99 | 23.5 | 20.5 | 54 |
MT4-APU13 | 1-13mm | MT4 | 207 | 85 | 124 | 31 | 26 | 54 |
MT4-APU16 | 1-16mm | MT4 | 209 | 85 | 124 | 31 | 26 | 54 |
MT5-APU13 | 1-13mm | MT5 | 250 | 69 | 176 | 44 | 35 | 54 |
MT5-APU16 | 1-16mm | MT5 | 250 | 98 | 152 | 44 | 35 | 54 |
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories