Aluminum&magnesium alloy highlight series
4-blade
High brightness/wear resistance
Aluminum, copper, stainless steel, die steel and other non-ferrous metals
This 65-degree blue nano-coated milling cutter is made of tungsten steel and covered with high hard nano-coating, which has the advantages of wear-resistant and durable and smooth cutting, and the service life of the tool is increased by 4-5 times compared with that of the non-coated one, reducing the frequency of tool change. The cutting edge is smooth and delicate after passivation treatment, combined with the design of all grinding edge, to ensure the sharpness of cutting edge and service life; Round handle chamfer design makes the clamping more stable, easy to use without slipping. The product processing range is wide, suitable for aluminum parts, steel parts, plastics, stainless steel and other materials, as well as CNC machining centers, engraving machines and other high-speed equipment. In addition, the specifications are complete, the inventory is sufficient, and the use instructions are provided, from the tool selection to the operation are detailed guidance, to meet the diversified processing needs.
Diameter | Blade length | Handle diameter | Total length L |
D2 | 6 | D2 | 50 |
D1 | 3 | D4 | 50 |
D1.5 | 4.5 | D4 | 50 |
D2 | 6 | D4 | 50 |
D2 | 7.5 | D4 | 50 |
D3 | 9 | D4 | 50 |
D3 | 9 | D3 | 60 |
D3 | 12 | D3 | 100 |
D3 | 15 | D3 | 75 |
D3.5 | 10 | D4 | 50 |
D4 | 10 | D4 | 50 |
D4 | 16 | D4 | 75 |
D4 | 20 | D4 | 100 |
D5 | 13 | D6 | 50 |
D5 | 13 | D5 | 50 |
D5 | 20 | D5 | 75 |
D5 | 25 | D5 | 100 |
D6 | 15 | D6 | 50 |
D6 | 24 | D6 | 75 |
D6 | 30 | D6 | 100 |
D8 | 20 | D8 | 60 |
D8 | 30 | D8 | 75 |
D8 | 35 | D8 | 100 |
D10 | 25 | D10 | 75 |
D10 | 40 | D10 | 100 |
D12 | 30 | D12 | 75 |
D12 | 45 | D12 | 100 |
D14 | 45 | D14 | 100 |
D16 | 45 | D16 | 100 |
D18 | 45 | D18 | 100 |
D20 | 45 | D20 | 100 |
D6 | 45 | D6 | 150 |
D8 | 50 | D8 | 150 |
D10 | 60 | D10 | 150 |
D12 | 60 | D12 | 150 |
D14 | 70 | D14 | 150 |
D16 | 75 | D16 | 150 |
D18 | 75 | D18 | 150 |
D20 | 75 | D20 | 150 |
D25 | 45 | D25 | 100 |
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories