Aluminum&magnesium alloy highlight series
2 blades /4 blades
High brightness/wear resistance
Engraving machine, precision engraving machine and other high-speed machines
This coated milling cutter is made of tungsten steel and paired with nano coating, which has the advantages of wear-resistant and durable, smooth cutting, and can improve processing efficiency. Its design highlights are outstanding: all grinding edge to ensure sharp cutting and extend service life; The end edge design has both high hardness and high wear resistance, so that the cutting efficiency is improved, and the service life is 4-5 times that of ordinary tools; Round handle chamfer design makes clamping tighter, easy to use, and not easy to slip. The product has a large amount of chip removal, and the fine grinding spiral groove can avoid knife sticking, ensuring high precision and durability. A wide range of processing, suitable for aluminum, steel, plastic, stainless steel and other materials, suitable for CNC machining centers, engraving machines and other high-speed machines. In addition, the product specifications are rich (covering a variety of blade number, blade length, diameter and other parameters), adequate inventory, and provide clear instructions for use, from tool selection to operation are detailed guidance, to meet different processing needs.
Diameter | Blade length | Handle diameter | Total length L | Coating combination |
R0.55 | 2.2 | D4 | 50L | R14D2*50L |
R0.6 | 2.4 | D4 | 50L | R0.52D4*50L |
R0.65 | 2.6 | D4 | 50L | D0.753D4*50L |
R0.7 | 2.8 | D4 | 50L | R14D4*50L |
R0.8 | 3.2 | D4 | 50L | R1.255D4*50L |
R0.85 | 3.4 | D4 | 50L | R1.56D4*50L |
R0.9 | 3.6 | D4 | 50L | R1.56D3*50L |
R0.95 | 3.8 | D4 | 50L | R1.56D3*75L |
R1.05 | 4.2 | D4 | 50L | R1.56D3*100L |
R1.1 | 4.4 | D4 | 50L | R1.757D4*50L |
R1.15 | 4.6 | D4 | 50L | R28D4*50L |
R1.2 | 4.8 | D4 | 50L | R28D4*75L |
R1.3 | 5.2 | D4 | 50L | R28D4*100L |
R1.35 | 5.4 | D4 | 50L | R2.510D5*50L |
R1.4 | 5.6 | D4 | 50L | R2.510D5*75L |
R1.45 | 5.8 | D4 | 50L | R2.510D5*100L |
R1.55 | 6.2 | D4 | 50L | R312D6*50L |
R1.6 | 6.4 | D4 | 50L | R312D6*75L |
R1.65 | 6.6 | D4 | 50L | R312D6*100L |
R1.7 | 6.8 | D4 | 50L | R416D8*60L |
R1.8 | 7.2 | D4 | 50L | R416D8*75L |
R1.85 | 7.4 | D4 | 50L | R416D8*100L |
R1.9 | 7.6 | D4 | 50L | R520D10*75L |
R1.95 | 7.8 | D4 | 50L | R520D10*100L |
R2.25 | 9 | D6 | 50L | R624D12*75L |
R2.75 | 11 | D6 | 50L | R624D12*100L |
R3.25 | 13 | D8 | 60L | R728D14*100L |
R3.5 | 14 | D8 | 60L | R832D16*100L |
R3.75 | 15 | D8 | 60L | R936D18*100L |
R4.25 | 17 | D10 | 75L | R1040D20*100L |
R4.5 | 18 | D10 | 75L | R312D6*150L |
R4.75 | 19 | D10 | 75L | R416D8*150L |
R5.25 | 21 | D12 | 75L | R520D10*150L |
R5.5 | 22 | D12 | 75L | R624D12*150L |
R5.75 | 23 | D12 | 75L | R728D14*150L |
R6.5 | 26 | D14 | 100L | R728D14*150L |
R7.5 | 30 | D16 | 100L | R832D16*150L |
— | — | — | — | R936D18*150L |
— | — | — | — | R1040D20*150L |
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories
Application: Spare parts and accessories